Compatibility
Measure mattress and frame dimensions before choosing bed rails, backrests, or adjustable beds.
Couldn't load pickup availability





| Parameter | Details |
|---|---|
| Weight Capacity | up to 300 lbs |
| Armrest Width | 13.8" |
| Adjustable Height | 18.5" to 20" (2-level vertical adjustment) |
| Adjustable Base Length | 20" - 22" - 24" (3-level under-mattress extension) |
| Smart Lighting | Detachable Motion Sensor Safety Light with Magnetic Connection |
| Motion Sensor Range | 120° wide-angle sensing zone (Auto On/Off) |
| Stability Enhancements | Anti-shake C-clips + Safety Strap + Non-slip Sliders |
| Installation | Tool-free, quick, and easy assembly |
| Bed Frame Compatibility | Fits Twin, Full/Double, Queen, King, and California King |
| Mattress Requirements | Perfect for standard beds with box springs; NOT for adjustable beds or slatted bases without a solid foundation |
| Weight Capacity (Seat & Rail) | 350 lbs |
| Installation | Tool-free, no-drill clamp installation |
| Design | 3-in-1: step stool, safety rail, and shower seat |
| Intended Users | Seniors, mobility-challenged users, post-surgery patients |
Bedroom safety products support bed positioning, getting in and out of bed, nighttime movement, and caregiver assistance. Check bed size, mattress height, clearance, controls, and fall-risk needs.
Measure mattress and frame dimensions before choosing bed rails, backrests, or adjustable beds.
Adult bed rails require careful fit to reduce entrapment risk. Follow product instructions and inspect gaps regularly.